Past Fuel Surcharge Philburn Logistics 2018-10-18 14:55:58 Not Assigned
Past Fuel Surcharge in Accordance with the Freight Carriers Association of Canada (FCA)

Past Fuel Surcharge

Date LTL % TL %
Dec 23, 2024 25.8 58.1
Dec 16, 2024 25.5 57.2
Dec 09, 2024 25.5 57.2
Dec 02, 2024 25.7 57.7
Nov 25, 2024 25.5 57.2
Nov 18, 2024 25.7 57.8
Nov 11, 2024 24.8 55.7
Nov 04, 2024 24.5 54.9
Oct 28, 2024 24.4 54.8
Oct 21, 2024 25.1 56.3
Oct 14, 2024 24.2 54.1
Oct 07, 2024 23.6 52.9
Sep 30, 2024 23.7 53.0
Sep 23, 2024 23.4 52.3
Sep 16, 2024 23.8 53.2
Sep 09, 2024 24.4 54.7
Sep 02, 2024 24.6 55.2
Aug 26, 2024 25.1 56.3
Aug 19, 2024 25.0 56.0
Aug 12, 2024 25.3 56.8
Aug 05, 2024 25.6 57.6
Jul 29, 2024 25.8 57.9
Jul 22, 2024 26.1 58.7
Jul 15, 2024 26.7 60.1
Jul 08, 2024 26.3 59.3
Jul 01, 2024 26.2 58.9
Jun 24, 2024 25.8 58.1
Jun 17, 2024 25.1 56.3
Jun 10, 2024 25.6 57.5
Jun 03, 2024 25.8 58.0
May 27, 2024 25.8 57.9
May 20, 2024 25.9 58.2
May 13, 2024 26.1 58.7
May 06, 2024 26.5 59.5
Apr 29, 2024 26.9 60.6
Apr 22, 2024 27.6 62.2
Apr 15, 2024 27.5 62.1
Apr 08, 2024 26.6 60.0
Apr 01, 2024 27.0 60.7
Mar 25, 2024 26.8 60.3
Mar 18, 2024 26.5 59.60
Mar 11, 2024 26.8 60.3
Mar 04, 2024 27.0 60.8
Feb 26, 2024 28.0 63.0
Feb 19, 2024 27.5 61.90
Feb 12, 2024 27.1 61.0
Feb 05, 2024 26.8 60.2
Jan 29, 2024 26.1 58.7
Jan 22, 2024 26.1 58.8
Jan 15, 2024 26.3 59.1
Jan 08, 2024 26.4 59.4
Jan 01, 2024 27.2 61.4
Dec 25, 2023 27.5 61.9
Dec 18, 2023 28.0 63.10
Dec 11, 2023 29.2 66.0
Dec 04, 2023 29.8 67.3
Nov 27, 2023 29.8 67.30
Nov 20, 2023 30.1 68.1
Nov 13, 2023 30.2 68.3
Nov 06, 2023 29.7 67.1
Oct 30, 2023 30.3 68.6
Oct 23, 2023 29.4 66.50
Oct 16, 2023 29.8 67.5
Oct 09, 2023 30.7 69.5
Oct 02, 2023 31.0 70.2
Sep 25, 2023 31.6 71.5
Sep 18, 2023 30.5 69.1
Sep 11, 2023 30.0 67.9
Sep 04, 2023 29.8 67.3
Aug 28, 2023 29.2 65.9
Aug 21, 2023 29.0 65.5
Aug 14, 2023 27.7 62.6
Aug 07, 2023 26.6 60.0
Jul 31, 2023 24.8 55.6
Jul 24, 2023 24.7 55.3
Jul 17, 2023 23.6 52.7
Jul 10, 2023 23.1 51.6
Jul 03, 2023 22.90 51.80
Jun 26, 2023 22.4 50.60
Jun 19, 2023 21.8 49.3
Jun 12, 2023 21.9 49.5
Jun 05, 2023 22.3 50.5
May 29, 2023 22.4 50.6
May 22, 2023 22.5 51.0
May 15, 2023 22.2 50.1
May 08, 2023 23.2 52.6
May 01, 2023 24.2 55.0
Apr 24, 2023 25.1 57.1
Apr 17, 2023 25.4 57.7
Apr 10, 2023 25.8 58.7
Apr 03, 2023 26.10 59.40
Mar 27, 2023 26.5 60.4
Mar 20, 2023 27.1 61.8
Mar 13, 2023 27.7 63.0
Mar 06, 2023 27.2 61.9
Feb 27, 2023 27.7 63.0
Feb 20, 2023 27.9 63.6
Feb 13, 2023 29.9 68.3
Feb 06, 2023 32.7 75.0
Jan 30, 2023 33.2 76.10
Jan 23, 2023 33.5 76.8
Jan 16, 2023 35.0 80.2
Jan 09, 2023 36.1 83.0
Jan 02, 2023 35.5 81.5
Dec 26, 2022 36.0 82.6
Dec 19, 2022 34.3 78.6
Dec 12, 2022 34.0 78.0
Dec 05, 2022 34.1 78.2
Nov 28, 2022 37.2 85.50
Nov 21, 2022 39.4 91.4
Nov 14, 2022 38.9 90.1
Nov 07, 2022 38.2 88.5
Oct 31, 2022 38.8 90.0
Oct 24, 2022 37.3 86.4
Oct 17, 2022 32.1 74.1
Oct 10, 2022 29.2 67.4
Oct 03, 2022 28.9 66.6
Sep 26, 2022 29.1 67.1
Sep 19, 2022 30.1 69.5
Sep 12, 2022 31.1 71.8
Sep 05, 2022 31.3 72.3
Aug 29, 2022 29.1 67.0
Aug 22, 2022 28.0 64.5
Aug 15, 2022 28.7 66.2
Aug 08, 2022 30.1 69.4
Aug 01, 2022 30.8 71.2
Jul 25, 2022 32.4 74.8
Jul 18, 2022 33.0 76.3
Jul 11, 2022 36.0 83.3
Jul 04, 2022 36.8 85.1
Jun 27, 2022 37.0 85.7
Jun 20, 2022 36.4 84.4
Jun 13, 2022 35.5 82.2
Jun 06, 2022 35.3 81.6
May 30, 2022 38.4 89.0
May 24, 2022 39.9 92.6
May 16, 2022 39.1 90.7
May 09, 2022 37.3 86.4
May 02, 2022 32.6 75.4
Apr 25, 2022 30.4 70.1
Apr 18, 2022 30.2 69.8
Apr 11, 2022 30.9 71.4
Apr 04, 2022 32.3 74.7
Mar 28, 2022 29.2 67.3
Mar 21, 2022 31.8 73.6
Mar 14, 2022 27.8 64.1
Mar 07, 2022 23.6 54.2
Feb 28, 2022 24.0 55.1
Feb 21, 2022 24.0 55.0
Feb 14, 2022 23.5 54.0
Feb 07, 2022 22.4 51.4
Jan 31, 2022 22.0 50.3
Jan 24, 2022 21.2 48.5
Jan 17, 2022 20.6 47.1
Jan 10, 2022 20.3 46.4
Jan 03, 2022 20.0 45.7
Dec 27, 2021 19.9 45.4
Dec 20, 2021 19.9 45.4
Dec 13, 2021 19.8 45.1
Dec 06, 2021 20.2 46.2
Nov 29, 2021 20.2 46.2
Nov 22, 2021 20.3 46.5
Nov 15, 2021 20.1 46.0
Nov 08, 2021 20.2 46.3
Nov 01, 2021 20.2 46.3
Oct 25, 2021 19.8 45.2
Oct 18, 2021 19.4 44.3
Oct 11, 2021 18.6 42.5
Sep 27, 2021 17.5 39.8
Sep 20, 2021 17.3 39.3
Sep 13, 2021 17.1 38.8
Sep 06, 2021 16.7 37.9
Aug 23, 2021 16.8 38.2
Aug 16, 2021 17.0 38.6
Aug 09, 2021 17.0 38.5
Aug 02, 2021 16.7 37.9
Jul 26, 2021 16.8 38.2
Jul 19, 2021 16.6 37.6
Jul 12, 2021 16.4 37.2
Jul 05, 2021 16.4 37.1
Jun 28, 2021 16.2 36.7
Jun 28, 2021 16.2 36.7
Jun 21, 2021 16.2 36.8
Jun 21, 2021 16.2 36.8
Jun 14, 2021 16.0 36.2
Jun 14, 2021 16.0 36.2
Jun 07, 2021 15.7 35.5
Jun 07, 2021 15.7 35.5
May 31, 2021 15.8 35.8
May 24, 2021 15.7 35.6
May 17, 2021 15.5 35.1
May 10, 2021 15.4 34.8
May 03, 2021 15.3 34.7
Apr 26, 2021 15.2 34.5
Apr 19, 2021 15.1 34.2
Apr 12, 2021 15.2 34.3
Apr 05, 2021 15.0 33.9
Mar 29, 2021 15.2 34.4
Mar 22, 2021 15.2 34.4
Mar 15, 2021 15.0 34.0
Mar 08, 2021 15.0 33.9
Mar 01, 2021 14.6 33.0
Feb 22, 2021 14.2 32.0
Feb 15, 2021 13.9 31.3
Feb 08, 2021 13.7 30.8
Feb 01, 2021 13.7 30.8
Jan 25, 2021 13.4 30.2
Jan 18, 2021 13.0 29.2
Jan 11, 2021 13.0 29.3
Jan 04, 2021 12.9 29.0
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001
Nov 30, -0001